Structure
RANKSTRUCTURE
Civilian Ranks
CIVILIAN DIVISION
| Rank | Title | Aircraft Unlocked | Requirements | Routes |
|---|---|---|---|---|
| R1 | First Officer | B737-800 | Starting rank | Domestic |
| R2 | Senior First Officer | A321XLR | 10 flights | Domestic + Short Intl |
| R3 | Captain | A330 | 25 flights | International |
| R4 | Senior Captain | B787-9 | 50 flights | Long-Haul |
| R5 | Check Captain | A380-800 | 100 flights + endorsement | Ultra Long-Haul |
Military Ranks
MILITARY WING
| Rank | Title | Requirements |
|---|---|---|
| M1 | Junior Operator | P2 VATSIM + R2 QFV + Application |
| M2 | Operator | 10 military flights |
| M3 | Senior Operator | 25 military flights + mission commander endorsement |
| M4 | Wing Commander | Staff appointment only |
Staff Ranks
STAFF STRUCTURE
| Role | Responsibilities |
|---|---|
| President | Oversees all divisions. Final decisions on policy, partnerships, applications. |
| Vice President | Day-to-day operations. Deputy to President. Division oversight. |
| Chief Pilot | Civilian division head. Route approvals, rank promotions, SOP management. |
| Wing Commander | Military wing lead. Mission planning, exercise coordination. |
| ATC Director | ATC training programme, controller coordination with VATPAC. |
| Events Manager | Plans and coordinates community events, fly-ins, group flights. |